Fiscal Snapshot
Tax base: Gross Gaming Revenue (GGR)
Statutory rate: 12.00%
Basis: Law No. 14,790/2023 (Brazil, 2023)
REGULATED / LIVE
Status Matrix
Legal status: REGULATED
Operational status: LIVE
Preemption risk: LOW
Market type: ONLINE
Licensing constraint: UNLIMITED
System
Anchors are assembled from strict fields + verified sources. No editorial prose is rendered.
Sources are verified by the system verifier. Publication is fail-closed. TTL=7d (+24h grace).
| Region | Country | Jurisdiction | Regulator | Topic | Model | Status | Scope | Basis | Sources |
|---|---|---|---|---|---|---|---|---|---|
| latam | brazil | federal | spa-mf | regulatory-authority | licensing | regulated | both | Law No. 14,790/2023 Art. 4 (Brazil, 2023) | |
| latam | brazil | federal | spa-mf | legal-basis | licensing | regulated | both | Law No. 14,790/2023 (Brazil, 2023) | |
| latam | brazil | federal | spa-mf | licensing-framework | licensing | regulated | online | Law No. 14,790/2023 Art. 15-26 (Brazil, 2023) | |
| latam | brazil | federal | spa-mf | market-scope | licensing | regulated | both | Law No. 14,790/2023 Art. 2 (Brazil, 2023) | |
| latam | brazil | federal | spa-mf | enforcement | licensing | regulated | both | Law No. 14,790/2023 Art. 49-55 (Brazil, 2023) | |
| latam | brazil | federal | spa-mf | taxation | licensing | regulated | both | Law No. 14,790/2023 Art. 45 (Brazil, 2023) |
© GamingMarkets — Anchor Entity
Audit trail