Fiscal Snapshot
Tax base: Flat / Index Scope
Statutory rate: 0.00%
Basis: Taxation governed by jurisdiction-specific statutes; no uniform statutory tax rate applies at global index level. See individual jurisdiction anchors for binding fiscal provisions.
REGULATED / LIVE
Status Matrix
Legal status: REGULATED
Operational status: LIVE
Preemption risk: NONE
Market type: HYBRID
Licensing constraint: UNLIMITED
System
Anchors are assembled from strict fields + verified sources. No editorial prose is rendered.
Sources are verified by the system verifier. Publication is fail-closed. TTL=7d (+24h grace).
| Region | Country | Jurisdiction | Regulator | Topic | Model | Status | Scope | Basis | Sources |
|---|---|---|---|---|---|---|---|---|---|
| europe | uk | uk | ukgc | licensing | licensing | regulated | both | Gambling Act 2005 (UK) | |
| europe | mt | mt | mga | licensing | licensing | regulated | both | Gaming Act (Chapter 583, Malta) | |
| europe | se | se | spelinspektionen | licensing | licensing | regulated | both | Gambling Act (2018:1138, Sweden) | |
| europe | es | es | dgoj | licensing | licensing | regulated | online | Law 13/2011 on Gambling (Spain) | |
| europe | gi | gi | gibraltar-gambling-commissioner | licensing | licensing | regulated | online | Gambling Act 2005 (Gibraltar) | |
| europe | im | im | iom-gsc | licensing | licensing | regulated | both | Gambling Supervision Act 2010 (Isle of Man) | |
| usa | us | us-nj | njdge | licensing | state-based | regulated | online | New Jersey Casino Control Act (1977) | |
| usa | us | us-nv | nv-gaming | licensing | state-based | regulated | both | Nevada Gaming Control Act (NRS 463, 1955) | |
| usa | us | us-pa | pgcb | licensing | state-based | regulated | both | Pennsylvania Gaming Act (Act 71 of 2004) | |
| canada | ca | ca-on | agco-igo | licensing | licensing | regulated | online | iGaming Ontario framework under AGCO (2021) |
© GamingMarkets — Anchor Entity
Audit trail