Fiscal Snapshot
Tax base: Adjusted Gross Receipts (AGR)
Statutory rate: 20-28%
Basis: Lawful Internet Gaming Act 2019 (MCL 432.301)
REGULATED / LIVE
Status Matrix
Legal status: REGULATED
Operational status: LIVE
Preemption risk: LOW
Market type: ONLINE
Licensing constraint: CAPPED (15)
System
Anchors are assembled from strict fields + verified sources. No editorial prose is rendered.
Sources are verified by the system verifier. Publication is fail-closed. TTL=7d (+24h grace).
| Region | Country | Jurisdiction | Regulator | Topic | Model | Status | Scope | Basis | Sources |
|---|---|---|---|---|---|---|---|---|---|
| north-america | usa | us-mi | mgcb | licensing | state-based | regulated | online | Lawful Internet Gaming Act 2019 (MCL 432.301) | |
| north-america | usa | us-mi | mgcb | taxation | state-based | regulated | online | MCL 432.314 – Tiered iGaming Tax Structure (2019) | |
| north-america | usa | us-mi | mgcb | sports-betting | state-based | regulated | online | Lawful Sports Betting Act 2019 (MCL 432.401) | |
| north-america | usa | us-mi | mgcb | responsible-gaming | state-based | regulated | online | MCL 432.311 – Compulsive Gaming Prevention Program | |
| north-america | usa | us-mi | mgcb | supplier-licensing | state-based | regulated | online | MCL 432.308 – Supplier & Vendor Licensing | |
| north-america | usa | us-mi | mgcb | tribal-compacts | hybrid | regulated | both | Class III Tribal Gaming Compacts (Amended 2019) | |
| north-america | usa | us-mi | mgcb | enforcement | state-based | regulated | online | MGCB Administrative & Enforcement Authority (2019) | |
| north-america | usa | us-mi | mgcb | aml-ctf | state-based | regulated | online | MGCB Compliance & Internal Control Standards (2019) | |
| north-america | usa | us-mi | mgcb | advertising | state-based | regulated | online | MGCB Advertising & Marketing Standards (2020) | |
| north-america | usa | us-mi | mgcb | geolocation | state-based | regulated | online | Geofencing & Location Controls (MCL 432.309) |
© GamingMarkets — Anchor Entity
Audit trail