Protocol: Hard-Audit v1.2
LOCKED in a cell = fail-closed (not published/verified in this build). No substitution. No estimates.
Data Snapshot
- Index
- The GamingMarkets Index Top 100 (v1.2)
- Coverage
- Ranks 1–100 (seat-level)
- Protocol
- Hard-Audit v1.2 (fail-closed)
- Publication rule
- LOCKED = not published/verified in this build
- Scoring fields
- RFS · VVT · ICT · Score (evidence-gated)
- Methodology
- Hard-Audit methodology
How to read the table
- Rank is the position in this edition. The list is published as a rank-locked seat reference.
- LOCKED indicates fail-closed publication: the field is intentionally not published/verified in this build.
- RFS / VVT / ICT / Score are protocol fields. If evidence is not published for this build, the field remains LOCKED.
- Verified Source, Last Verified, and EvidencePack ID remain LOCKED unless the underlying evidence pack is published for that seat.
| Rank | Name | Title/Seat | Seat Status | Entity | Entity ID | Class | Strategic Base | RFS | VVT | ICT | Score | Status | Verified Source | Last Verified | EvidencePack ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Peter Jackson | Chief Executive Officer and Director (Principal Executive Officer) | PERMANENT | Flutter Entertainment plc | IE CRO: 16956 | EIN: 98-1782229 | NYSE: FLUT | OP (Global Operator) | The Capital Benchmark | LOCKED | 100 | LOCKED | LOCKED | DRAFT | Flutter 2024 Form 10-K | 2025-03-04 | LOCKED |
| 02 | Denise Coates | Joint Group CEO/Owner | PERMANENT | BET365 GROUP LIMITED | Companies House: 04241161 | Private Sovereign | The Liquidity Fortress | LOCKED | LOCKED | LOCKED | LOCKED | DRAFT | NJ DGE (license record) | Companies House (PSC) | LOCKED | LOCKED |
| 03 | Martin Carlesund | Group CEO | PERMANENT | Evolution AB (publ) | 556994-5792 | Infrastructure | The Live Casino Monopoly | LOCKED | 89 | LOCKED | LOCKED | DRAFT | Evolution Annual Report 2024 (Audited) | 2025-04-14 | LOCKED |
| 04 | Andrew Rhodes | Chief Executive Officer; Commissioner | PERMANENT | UK Gambling Commission | LOCKED | REG | The Enforcement Authority | 100 | 100 | 80 | 93 | VERIFIED | UKGC Annual Report 2024–25 (Executive team) | UKGC Industry Statistics (Jul 2025 correction) | IRS yearly average FX | Gambling Act 2005 (PDF) | 2025-10-15 | GM-EVP-2025-UKGC-ARHODES-0004 |
| 05 | Anna Sainsbury | Chief Executive Officer; Executive Chair | LOCKED | GeoComply Solutions Inc. | FL: F21000005782 | EIN: 98-1323294 | Gatekeeper | The Tech Compliance Layer | LOCKED | LOCKED | LOCKED | LOCKED | DRAFT | Florida Division of Corporations (GeoComply) | Lobbyists Registry (Canada) | NJ DGE (Letter Order) | 2026-01-09 | LOCKED |
| 06 | Jason Robins | Chief Executive Officer and Chairman (Principal Executive Officer); CODM (Co-founder & CEO) | PERMANENT | DraftKings Inc. | NV | EIN: 87-2764212 | CIK: 0001883685 | File No.: 001-41379 | Nasdaq: DKNG | US Sovereign | The North American Machine | LOCKED | 100 | LOCKED | LOCKED | DRAFT | DraftKings Form 10-K (FY ended 2024-12-31) | 2025-02-14 | LOCKED |
| 07 | Stella David | Chief Executive Officer (CEO) | PERMANENT | Entain plc | Company No: 004685V | LEI: 213800GNI3K45LQR8L28 | Legacy Operator | The Transitional Authority | LOCKED | 100 | LOCKED | LOCKED | DRAFT | Entain: Appointment of CEO (29 Apr 2025) | Entain FY2024 Financial Statements (Audited) | IRS yearly average FX (2024 GBP) | 2025-04-29 | GM-EVP-2025-ENTAIN-SDAVID-0007 |
| 08 | Bill Hornbuckle | Chief Executive Officer and President (Principal Executive Officer) | PERMANENT | MGM Resorts International | Delaware | EIN: 88-0215232 | SEC File No.: 001-10362 | NYSE: MGM | Convergence | The Physical-Digital Anchor | LOCKED | 100 | LOCKED | LOCKED | DRAFT | MGM Resorts International Form 10-K (FY ended 2024-12-31) | 2025-02-18 | LOCKED |
| 09 | Mor Weizer | Chief Executive Officer | PERMANENT | Playtech plc | Isle of Man: 008505V | UKGC: 38516 | B2B Backbone | The PAM Utility | LOCKED | 78 | LOCKED | LOCKED | DRAFT | Playtech (Board): Mor Weizer | Playtech Annual Report 2024 (Online) | UKGC Public Register: Playtech Plc (38516) | FCA NSM: AGM Notice 2025 (IOM reg no.) | IRS yearly average FX | 2025-05-22 | LOCKED |
| 10 | George Daskalakis (as “Mr. Georgios Daskalakis” in audited filings) | Director | LOCKED | Stoiximan Ltd. | Malta: C95597 | Audited Note 1: immediate parent at incorporation (14 May 2020) Kaizen Gaming International Limited (KGIL) | LEI (KGIL): 98450054713F943D6961 | Audited Note 21: immediate parent as of 31 Dec 2024 = OPAP Investment Ltd | New Challenger | The Growth Executor | LOCKED | 25 | LOCKED | LOCKED | DRAFT | Stoiximan Ltd. Annual Report & Financial Statements (Audited) – FY ended 31 Dec 2024 | IRS yearly average FX (2024 EUR) | Bloomberg LEI: KAIZEN GAMING INTERNATIONAL LIMITED | 2025-08-20 | LOCKED |
| 11 | Carsten Koerl | LOCKED | LOCKED | Sportradar | LOCKED | Infrastructure | The Data Sovereign | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 12 | Amy Howe | LOCKED | LOCKED | FanDuel | LOCKED | US Operator | The Revenue Engine | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 13 | Mark Locke | LOCKED | LOCKED | Genius Sports | LOCKED | Data Duopoly | The NFL Gatekeeper | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 14 | Jim Allen | LOCKED | LOCKED | Hard Rock | LOCKED | Tribal Sovereign | The Tribal Shield | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 15 | Mike Dreitzer | Chairman | PERMANENT | NGCB | LOCKED | Regulator | The Vegas Authority | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 16 | Adam Greenblatt | LOCKED | LOCKED | BetMGM | LOCKED | US Operator (JV) | The Multi-State Engine | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 17 | Thomas R. Reeg | LOCKED | LOCKED | Caesars Ent. | LOCKED | Convergence Operator | The Jurisdiction Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 18 | Jay A. Snowden | LOCKED | LOCKED | PENN Ent. | LOCKED | Convergence Operator | The Omnichannel Loyalty Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 19 | Richard Schwartz | LOCKED | LOCKED | RSI | LOCKED | Digital Operator | The iCasino Specialist | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 20 | Neal Menashe | LOCKED | LOCKED | Super Group | LOCKED | Global Operator | The Regulated Portfolio | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 21 | Matt Wilson | LOCKED | LOCKED | Light & Wonder | LOCKED | Infrastructure | The Cross-Platform Content Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 22 | Mary Jo Flaherty | LOCKED | LOCKED | NJ DGE | LOCKED | Regulator | The U.S. iGaming Benchmark Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 23 | Robert Chvátal | LOCKED | LOCKED | Allwyn | LOCKED | Lottery Sovereign | The Multi-License National Lottery Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 24 | Robeson Reeves | LOCKED | LOCKED | Bally’s Corp. | LOCKED | Convergence Operator | The Omnichannel License Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 25 | Vince Sadusky | LOCKED | LOCKED | IGT / Brightstar | LOCKED | Lottery Infrastructure | The Lottery Operating Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 26 | Jesper Søgaard | LOCKED | LOCKED | Better Collective | LOCKED | Traffic Sovereign | The User Acquisition Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 27 | James Maida | LOCKED | LOCKED | GLI | LOCKED | Compliance Sovereign | The Technical Veto Seat | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 28 | Trevor Croker | LOCKED | LOCKED | Aristocrat | LOCKED | Content Sovereign | The Slot Floor King | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 29 | Stéphane Pallez | LOCKED | LOCKED | FDJ UNITED | LOCKED | Convergence Sovereign | The State-Market Hybrid | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 30 | Regis Dudena | LOCKED | LOCKED | SPA-MF (Brazil) | LOCKED | Regulator | The Brazil Fixed-Odds Licensing Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 31 | David Sambur | LOCKED | LOCKED | Apollo Funds | LOCKED | Capital Sponsor | The Leveraged Consolidation Hub | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 32 | Mikel Arana | LOCKED | LOCKED | DGOJ (Spain) | LOCKED | REG | Spanish Licensing & Enforcement Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 33 | Joseph Hillier | LOCKED | LOCKED | iGaming Ontario | LOCKED | REG | Ontario Market Access Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 34 | Ronald Benter | Vorstand | PERMANENT | GGL (Germany) | LOCKED | REG | German Federal-State Enforcement Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 35 | Denise J. Smyler | LOCKED | LOCKED | PGCB (PA) | LOCKED | REG | Pennsylvania Multi-Vertical Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 36 | Charles Mizzi | LOCKED | LOCKED | MGA (Malta) | LOCKED | REG | Malta License Hub Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 37 | I. Falque-Pierrotin | LOCKED | LOCKED | ANJ (France) | LOCKED | REG | French Licensing & Action-Plan Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 38 | Michel Groothuizen | LOCKED | LOCKED | KSA (Netherlands) | LOCKED | REG (T2) | Dutch Licensing & Enforcement Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 39 | Johan Röhr | LOCKED | LOCKED | Spelinspektionen | LOCKED | REG (T2) | Swedish Licensing & AML Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 40 | Anders Dorph | LOCKED | LOCKED | Spillemyndigheden | LOCKED | REG (T2) | Danish Licensing & Tax-Data Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 41 | Marcus D. Fruchter | LOCKED | LOCKED | IGB (Illinois) | LOCKED | REG (T2) | Illinois Multi-Vertical Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 42 | H. L. Williams, Jr. | LOCKED | LOCKED | MGCB (Michigan) | LOCKED | REG (T2) | Michigan iGaming Authorization Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 43 | Michael Leara | LOCKED | LOCKED | Missouri Gaming | LOCKED | REG (T2) | Missouri Casino Licensing & Tax Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 44 | Thomas Stickrath | LOCKED | LOCKED | OCCC (Ohio) | LOCKED | REG (T2) | Ohio Casino Licensing & Enforcement Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 45 | Sharon M. Avery | Associate Commissioner | PERMANENT | NIGC | LOCKED | REG (T2) | U.S. Tribal Gaming Federal Audit Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 46 | James T. Plousis | LOCKED | LOCKED | NJCCC | LOCKED | REG (T1) | New Jersey Casino Licensing Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 47 | Greg Small | LOCKED | LOCKED | IGC (Indiana) | LOCKED | REG (T2) | Indiana Casino & Mobile Sports Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 48 | N. Larramendy | LOCKED | LOCKED | Wyoming Gaming | LOCKED | REG (T2) | Wyoming Online Sports Licensing Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 49 | C. B. Hebert | LOCKED | LOCKED | LGCB (Louisiana) | LOCKED | REG (T2) | Louisiana Riverboat Control Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 50 | Karen Wagner | LOCKED | LOCKED | SD Commission | LOCKED | REG (T2) | Deadwood Licensing & Fiscal Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 51 | P. Abrahams | LOCKED | LOCKED | WCGRB (South Africa) | LOCKED | REG (T2) | Western Cape Licensing & Compliance Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 52 | Tim Mahoney | LOCKED | LOCKED | MN Gambling | LOCKED | REG (T2) | Minnesota Charitable Oversight Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 53 | Carol Boate | LOCKED | LOCKED | Ireland Lottery | LOCKED | REG | Ireland National Lottery Oversight Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 54 | John Martin | LOCKED | LOCKED | MLGCA (Maryland) | LOCKED | REG (T2) | Maryland Casino Gaming Revenue Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 55 | Jordan Maynard | LOCKED | LOCKED | MGC (Mass) | LOCKED | REG (T2) | Massachusetts Multi-Vertical Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 56 | Brian O’Dwyer | LOCKED | LOCKED | NY State Gaming | LOCKED | REG (T2) | New York Mobile Sports Wagering Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 57 | Tina Griffin | LOCKED | LOCKED | WSGC (Wash) | LOCKED | REG | Washington Multi-Activity Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 58 | Laura Wade | LOCKED | LOCKED | MN Gambling | LOCKED | REG | Minnesota Charitable Oversight Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 59 | Casey Ricketts | LOCKED | LOCKED | Nebraska Racing | LOCKED | REG | Nebraska Racetrack Casino Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 60 | Linda Forte | LOCKED | LOCKED | MGCB (Michigan) | LOCKED | REG | Michigan Online & Detroit Licensing Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 61 | P. D. Richardson | LOCKED | LOCKED | MGC (Missouri) | LOCKED | REG | Missouri Casino Tax & AGR Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 62 | Sheree Howard | LOCKED | LOCKED | UKGC | LOCKED | REG | UK Licensing Authorisations Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 63 | Roberto Alesse | LOCKED | LOCKED | ADM (Italy) | LOCKED | REG | Italian Concessions Market Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 64 | L. F. Coelho | LOCKED | LOCKED | SRIJ (Portugal) | LOCKED | REG | Portugal Online & Land-Based Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 65 | Magali Clavie | LOCKED | LOCKED | Belgian Gaming | LOCKED | REG | Belgium Licensing & Enforcement Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 66 | Annette Kimmitt AM | LOCKED | LOCKED | VGCCC (Victoria) | LOCKED | REG | Victoria Licensing & Player-Loss Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 67 | G. Mangeruca | LOCKED | LOCKED | ACT Gambling | LOCKED | REG | ACT Machine Licensing & Compliance | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 68 | Philip Crawford | LOCKED | LOCKED | NICC (NSW) | LOCKED | REG | NSW Suitability & Disciplinary Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 69 | Per Widerström | LOCKED | LOCKED | evoke plc | LOCKED | OP | Multi-Brand UK/Europe Operator Hub | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 70 | Pontus Lindwall | LOCKED | LOCKED | Betsson AB | LOCKED | OP | Regulated Portfolio Operator Hub | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 71 | Werner Becher | LOCKED | LOCKED | Kambi Group | LOCKED | INF | Sportsbook Platform Supply Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 72 | Matevž Mazij | LOCKED | LOCKED | Bragg Gaming | LOCKED | INF | B2B iGaming Supply Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 73 | Charles Gillespie | LOCKED | LOCKED | Gambling.com | LOCKED | AFF | Performance-Marketing Acquisition Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 74 | A. H. Rubenstein | LOCKED | LOCKED | Accel Ent. | LOCKED | OP | Distributed Gaming Route Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 75 | Craig S. Billings | LOCKED | LOCKED | Wynn Resorts | LOCKED | OP | Integrated-Resort Capital Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 76 | Robert G. Goldstein | LOCKED | LOCKED | Las Vegas Sands | LOCKED | OP | Integrated-Resort Capital Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 77 | Keith E. Smith | LOCKED | LOCKED | Boyd Gaming | LOCKED | OP | U.S. Regional + Online Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 78 | John Farahi | LOCKED | LOCKED | Monarch Casino | LOCKED | OP | Two-Property Luxury Operator Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 79 | N. Mashamaite | LOCKED | LOCKED | NGB (South Africa) | LOCKED | REG | SA National GGR & Conduct Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 80 | Frank Fertitta III | LOCKED | LOCKED | Red Rock Resorts | LOCKED | OP | LV Locals Integrated-Resort Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 81 | Peter M. Carlino | LOCKED | LOCKED | GLPI | LOCKED | INF | U.S. Gaming Real-Estate Lease Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 82 | W. C. Carstanjen | LOCKED | LOCKED | Churchill Downs | LOCKED | OP | Racing + HHR + Regional Gaming Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 83 | Blake L. Sartini | LOCKED | LOCKED | Golden Ent. | LOCKED | OP | Nevada Casino + Tavern Operator Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 84 | Tan Hee Teck | LOCKED | LOCKED | Genting Singapore | LOCKED | OP | Singapore Integrated-Resort Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 85 | Edward B. Pitoniak | LOCKED | LOCKED | VICI Properties | LOCKED | INF | Gaming Real-Estate Lease Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 86 | Jason Walbridge | LOCKED | LOCKED | SkyCity | LOCKED | OP | NZ/AU Integrated Casino Operator Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 87 | Lawrence Ho | LOCKED | LOCKED | Melco Resorts | LOCKED | OP | Macau/Asia Integrated-Resort Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 88 | Bruce Lowthers | LOCKED | LOCKED | Paysafe Limited | LOCKED | PAY | Regulated Payments Enablement Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 89 | Jan Karas | LOCKED | LOCKED | OPAP S.A. | LOCKED | OP | Greece Regulated Lottery & Betting Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 90 | In Keuk Kim | LOCKED | LOCKED | DoubleDown | LOCKED | OP | Social Casino Gaming Revenue Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 91 | Sue van der Merwe | LOCKED | LOCKED | Lottery Corp | LOCKED | LOT | Australia Exclusive Lottery License Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 92 | Randy L. Taylor | LOCKED | LOCKED | Everi Holdings | LOCKED | INF | Gaming + FinTech Supplier Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 93 | David Lopez | LOCKED | LOCKED | PlayAGS, Inc. | LOCKED | INF | Slot & Table Supply Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 94 | Richard Carter | LOCKED | LOCKED | GiG Software | LOCKED | INF | Regulated iGaming Platform Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 95 | Steve McCann | LOCKED | LOCKED | The Star | LOCKED | OP | Australia Integrated-Resort Turnaround | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 96 | Susan Hughes KC | LOCKED | LOCKED | NZ Gambling | LOCKED | REG | NZ Casino Licensing & Appeals Gate | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 97 | Matthew Reback | LOCKED | LOCKED | Galaxy Gaming | LOCKED | INF | Table-Game IP & Content Supply Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 98 | Peter Hoetzinger | LOCKED | LOCKED | Century Casinos | LOCKED | OP | Multi-Jurisdiction Regional Operator | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 99 | John O’Reilly | LOCKED | LOCKED | The Rank Group | LOCKED | OP | UK Venues + Digital NGR Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
| 100 | Sam Swanell | LOCKED | LOCKED | PointsBet | LOCKED | OP | AU/CA Digital Wagering Operator Stack | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED | LOCKED |
Methodology (Hard-Audit v1.2)
The GamingMarkets Index uses an evidence-gated protocol built on three pillars:
- RFS (Regulatory Footprint): regulatory breadth of the seat and/or entity (licensing and supervisory authority) based on primary records.
- VVT (Verified Volume): verified volume tied to the seat’s power base (audited filings and official reporting only).
- ICT (Systemic Criticality): how dependent the regulated ecosystem is on the seat’s function (gatekeeping, infrastructure, regulation, or capital control).
This page publishes the rank-locked seat list. Evidence is published separately. Where evidence is not published in this build, fields remain LOCKED.
How to cite
Cite with version + protocol + rank. Example: “GamingMarkets Index Top 100 (v1.2), Rank 13.”