Status: Primary Source Regulatory Data Catalog
Catalog ID: GM-RM-001
Version: 1.0
Last Verified: 2026-02-17
Review Cycle: Quarterly Internal Review
Next Scheduled Review: 2026-06-30
This catalog provides primary-source statutory and supervisory mappings of anti-money laundering (AML) frameworks applicable to licensed online gambling jurisdictions. Each jurisdictional entry is maintained as an independent regulatory record and verified against official statutory texts and supervisory publications.
1. Scope
The matrix catalogs the following data fields for each jurisdiction:
- Primary Gambling Statute
- Primary AML Statute
- Primary Gambling Supervisory Authority
- AML Supervisory Authority (where applicable)
- Public Enforcement Publication Mechanism
No analytical scoring, structural classification, or comparative interpretation is included in this data layer.
2. Regulatory Matrix
| Jurisdiction | Primary Gambling Statute | Primary AML Statute | Primary Supervisory Authority | AML Supervisory Authority |
|---|---|---|---|---|
| Mexico | Ley Federal de Juegos y Sorteos (1947, as amended); Reglamento de la Ley Federal de Juegos y Sorteos (2004) | Ley Federal para la Prevención e Identificación de Operaciones con Recursos de Procedencia Ilícita (LFPIORPI, 2012); Código Penal Federal | Dirección General de Juegos y Sorteos (DGJS), Secretaría de Gobernación | Unidad de Inteligencia Financiera (UIF); Servicio de Administración Tributaria (SAT), Secretaría de Hacienda y Crédito Público |
| Brazil | Law No. 14.790/2023; Law No. 13.756/2018 | Law No. 9.613/1998 | Secretaria de Prêmios e Apostas (SPA), Ministry of Finance | COAF (Conselho de Controle de Atividades Financeiras – Financial Intelligence Unit) |
| United States | No single federal gambling statute; regulation primarily at the state level | Bank Secrecy Act (31 U.S.C. § 5311 et seq.); USA PATRIOT Act | State gaming regulatory authorities (e.g., state gaming commissions) | Financial Crimes Enforcement Network (FinCEN) under federal law |
| New Jersey | Casino Control Act (N.J.S.A. 5:12-1 et seq.) | New Jersey Casino Control Act; U.S. Bank Secrecy Act (31 U.S.C. § 5311 et seq.) | New Jersey Division of Gaming Enforcement | Financial Crimes Enforcement Network (FinCEN) under federal law |
| Pennsylvania | Pennsylvania Race Horse Development and Gaming Act (4 Pa.C.S. § 1101 et seq.) | Pennsylvania Race Horse Development and Gaming Act; U.S. Bank Secrecy Act (31 U.S.C. § 5311 et seq.) | Pennsylvania Gaming Control Board | Financial Crimes Enforcement Network (FinCEN) under federal law |
| United Kingdom | Gambling Act 2005 | Proceeds of Crime Act 2002; Money Laundering Regulations 2017 | UK Gambling Commission | None designated under statutory framework |
| Germany | Glücksspielstaatsvertrag 2021 (GlüStV 2021) | Geldwäschegesetz (GwG) | Gemeinsame Glücksspielbehörde der Länder (GGL) | LUGAS; OASIS |
3. Jurisdictional Records
- Mexico AML Supervisory Architecture
- Brazil AML Supervisory Architecture
- United States AML Supervisory Architecture
- New Jersey (United States) AML Supervisory Architecture
- Pennsylvania (United States) AML Supervisory Architecture
- United Kingdom — AML Supervisory Architecture
- Germany — AML Supervisory Architecture
4. Verification Protocol
All entries are derived exclusively from primary statutory texts, official supervisory publications, and regulatory authority communications. Secondary commentary, advisory summaries, and interpretative materials are not used within this catalog.
Jurisdictional records are version-controlled and reviewed in accordance with the governance metadata displayed on each page.
5. Data Classification Notice
This page contains primary-source regulatory mapping only. Analytical frameworks, structural models, and comparative interpretations are published separately.
Revision History
- Version 1.0 – Initial publication (2026-02-17)